
Loading...

Loading...
This is a state-by-state reference to the public information each state department of transportation publishes about precast concrete on its projects: storm drainage structures such as inlets, catch basins, manholes, and junction boxes, reinforced concrete pipe, precast box culverts, three-sided structures, and headwalls. Each state page links to that DOT's standard specifications, standard drawings, approved products list, materials manual, and where bid plans are posted.
Each page also records how that DOT presents drainage structures on plan sets, the drainage summary format, and whether DhyanaERP can read it today. Open a state on the map or in the table below. Every link points to the agency's own site, and every field carries a confidence label so you can see what we confirmed.
Pick a state.
Hover, focus, or tap a state to see its DOT and the drainage summary format, then open its page.
Parser status describes DhyanaERP's reading capability for each state, not DOT approval. 10 live, 3 next up, 4 on deck, 33 not yet.
| State | DOT | Spec edition | Parser status | Page |
|---|---|---|---|---|
| Alabama | ALDOT | 2026 Edition (current; posted November 2025. The 2022 edition applies to prior contracts) | Next up | Open ALDOT |
| Alaska | DOT&PF | 2020 | Not yet | Open DOT&PF |
| Arizona | ADOT | 2021 | Not yet | Open ADOT |
| Arkansas | ARDOT | 2014 | Not yet | Open ARDOT |
| California | Caltrans | 2026 | Not yet | Open Caltrans |
| Colorado | CDOT | 2025 | Not yet | Open CDOT |
| Connecticut | CTDOT | July 2023 | Not yet | Open CTDOT |
| Delaware | DelDOT | 2026 (published as a living wiki; the applicable edition tracks each contract's advertisement date) | Live | Open DelDOT |
| Florida | FDOT | FY 2027-28 (updated on an annual fiscal-year cycle; confirm the edition cited in a given contract) | Live | Open FDOT |
| Georgia | GDOT | 2021 (with 2024 Supplemental Specifications) | On deck | Open GDOT |
| Hawaii | HDOT | 2005 | Not yet | Open HDOT |
| Idaho | ITD | 2023 | Not yet | Open ITD |
| Illinois | IDOT | 2022 | Not yet | Open IDOT |
| Indiana | INDOT | 2026 | Not yet | Open INDOT |
| Iowa | Iowa DOT | Series 2023 | Not yet | Open Iowa DOT |
| Kansas | KDOT | 2015 | Not yet | Open KDOT |
| Kentucky | KYTC | 2026 (effective with the January 2026 letting; published electronically) | Live | Open KYTC |
| Louisiana | DOTD | 2026 (effective January 1, 2026; the 2016 edition still applies to older contracts) | Live | Open DOTD |
| Maine | MaineDOT | March 2026 (governs contracts advertised after August 1, 2026; supersedes March 2020) | Live | Open MaineDOT |
| Maryland | MDOT SHA | 2026 | Not yet | Open MDOT SHA |
| Massachusetts | MassDOT | 2026 Edition (combined annual reissue; applies to projects advertised on or after February 21, 2026; the 2020 Edition superseded the 1988 English edition) | Live | Open MassDOT |
| Michigan | MDOT | 2020 | Not yet | Open MDOT |
| Minnesota | MnDOT | 2025 | Not yet | Open MnDOT |
| Mississippi | MDOT | 2017 Edition (adopted November 8, 2016) | On deck | Open MDOT |
| Missouri | MoDOT | 2026 | Not yet | Open MoDOT |
| Montana | MDT | 2025 | Not yet | Open MDT |
| Nebraska | NDOT | 2017 | Not yet | Open NDOT |
| Nevada | NDOT | 2014 | Not yet | Open NDOT |
| New Hampshire | NHDOT | 2026 (effective for projects advertised after July 1, 2026; prior edition 2016) | Live | Open NHDOT |
| New Jersey | NJDOT | 2019 | Not yet | Open NJDOT |
| New Mexico | NMDOT | 2019 | Not yet | Open NMDOT |
| New York | NYSDOT | Issued and updated by volume; the Section 600 volume is dated January 1, 2025 | Live | Open NYSDOT |
| North Carolina | NCDOT | 2024 (January 2024) | Live | Open NCDOT |
| North Dakota | NDDOT | 2026 | Not yet | Open NDDOT |
| Ohio | ODOT | 2023 | Not yet | Open ODOT |
| Oklahoma | ODOT | 2019 | Not yet | Open ODOT |
| Oregon | ODOT | 2024 | Not yet | Open ODOT |
| Pennsylvania | PennDOT | 2020 edition, maintained by numbered change documents (Change 10 effective April 11, 2025) | On deck | Open PennDOT |
| Rhode Island | RIDOT | August 2026 | Not yet | Open RIDOT |
| South Carolina | SCDOT | 2025 | Not yet | Open SCDOT |
| South Dakota | SDDOT | 2026 | Not yet | Open SDDOT |
| Tennessee | TDOT | 2026 (effective April 1, 2026) | Next up | Open TDOT |
| Texas | TxDOT | 2024 | Not yet | Open TxDOT |
| Utah | UDOT | 2027 | Not yet | Open UDOT |
| Vermont | VTrans | 2024 (replaced the 2018 edition) | Next up | Open VTrans |
| Virginia | VDOT | 2020 | Live | Open VDOT |
| Washington | WSDOT | 2027 | Not yet | Open WSDOT |
| West Virginia | WVDOH | 2023 Edition (updated annually by Supplemental Specifications) | On deck | Open WVDOH |
| Wisconsin | WisDOT | 2025 | Not yet | Open WisDOT |
| Wyoming | WYDOT | 2021 | Not yet | Open WYDOT |
DhyanaTech is not affiliated with or endorsed by any state DOT.
Reference only. Not engineering or legal advice. Always confirm against the current specifications and the contract documents for your project.